Home
Fall 2010 Schedule
About Seminars
Business Websites
County, City Links
New Start-up Info.
BizDev Downloads
Cash Flow Analysis
Client  Directory
Contact Us
e-mail me

Advertising to Sales Ratios, 2005


Advertising to Sales Ratios by Industry Sector.

 

Industry Sector

 Ad
to Sales
Ratio %

Ad
Growth
%

Sales
Growth
%

 Natural Resources & Materials  1.4  7.5 12.8 
 Oil, Gas & Chemicals  0.3 8.6  15.4 
 Consumer Products 6.2  7.5  7.8 
 Health Care 3.6  10.3  12.0 
Retail  1.9  7.2  6.5 
Financial   0.9  9.7  8.9 
Electronics & Scientific Instruments  2.0  13.9  11.7 
Computers and Software  1.9  6.4  9.0 
Industrial Equipment & Furnishings  1.7  6.5  9.4 
Transportation & Travel  1.8  7.1  8.1 
Services except Healthcare  4.3  4.6  7.1 
Construction and Real Estate  2.7  9.7  12.6 
Communication Products & Services  3.1  7.5  8.5 
Whollesale  0.7  10.8  8.2 
All Sectors Combined  2.0  7.7  9.8 

**Advertising Ratios & Budgets: This detailed report covers over 5000 companies and 300 industries with historical 2004 advertising budgets.