Candaian Valley Technical Center Business Development
Candaian Valley Technical Center Business Development
 Home 
 Fall 2008  
 Client Directory 
 Website Links 
 County, City Links 
 Hot Topics 
 Census 
 BizDev Downloads 
 Cash Flow Exercise 
 Contact Us 
 Email 


Personal Income Per Capita 2000 - 2005
 

 

Personal Income Per Capita 2000 - 2005
Regional Economic Information System, Bureau of Economic Analysis

   2000  2001 2002  2003  2004  2005  Rank 
Oklahoma
(State)
 24,406   26,008   26,850   26,424   28,394   39,948   NA 
Canadian  25,054  25,308  25,820  26,302  27,824  28,895  11
Grady   20,356  21,924  21,926  22,151  22,747  23,331  50
Oklahoma   28,306  30,630  30,278  31,117  34,291  36,176  2
Caddo   20,356  21,924  21,926  22,151  22,747  23,331  50
McClain   22,053  22,289  23,353  24,039  26,620  27,785  13
Kingfisher   24,202  25,539  26,574  27,035  27,865  28,890  10
Blaine   17,935  17,601  18,190  19,430  18,446  18,446  76
               
               





|Home| |Fall 2008 | |Client Directory| |Website Links| |County, City Links| |Hot Topics| |Census| |BizDev Downloads| |Cash Flow Exercise| |Contact Us|
  Copyright© 2003 Canadian Valley Technical Center. All rights reserved.
Designed by www.TalbotServicesCorp.com